2 Generations of Pierre Lombard's Descendants
These are the descendants of Pierre's 6 children born in Mobile County, Alabama. He had 7 other children born in Louisiana.Read on to learn more.
| Joseph Sylvester Lombard | ||||
| Catherine D. Lombard | ||||
| Agnes Amelia Lombard | ||||
| Francis Adolphus Lombard | ||||
| Mary Emma Collis | William P. Lombard | |||
| Adolph Leon Lombard | ||||
| Emma Louise Lombard | ||||
| David Manston Lombard | ||||
| Virginia Lombard | ||||
| Mary Emma Lombard | ||||
| Joseph Samuel Lombard | William Franklin Lombard | |||
| Martha Jane Summerlin | ||||
| Joseph Samuel Lombard | ||||
| Martha Jane | ||||
| John Edward | ||||
| Annie Clementine Harbison | ||||
| Noah Harbison | ||||
| Lucy Harbison | ||||
| Mattie A. Murray | ||||
| James Matthew Murray | ||||
| John Robert Murray | ||||
| Mary Clementine Lombard | ||||
| Joseph Franklin Murray | ||||
| James Murray | ||||
| Francisco de Lomba | Francisco Xavier de Lomba | Pierre Lombard | Eva Elizabeth Murray | |
| Antonia Deogracias Molero | Maria Manuela Barrios | Catherine Baptiste | ||
| Addie Amelia Murray | ||||
| Thomas Oliver Murray | ||||
| Mulford August | ||||
| Josephine Lombard | no children that we know | |||
| Joseph Jean Ulgere Lombas | ||||
| Lucille Marie Lombas | ||||
| Tete Lombas | ||||
| Eugene Lombas | ||||
| Francois Bartholemew Lombas | ||||
| Felicia Savoie | ||||
| Marguerite Lombas | ||||
| Mack Lombas | ||||
| Beauregard Lombas | ||||
| Usavie Lombas | ||||
| Alfreda Lombas | ||||
| Marguerite Amanda Henri | ||||
| Charles Orlando Lombas | ||||
| Laura Lombas | ||||
| Mack Lombas | ||||
| Arthur Williams | ||||
| Mack C. Williams | ||||
| Laura Louise Lombard | Frederick J. Williams | |||
| Frederick J. Williams | ||||
| Caroline Adele Williams | ||||
| Jack S. Williams |